Usage Statistics for estudiolabodega.com

Summary Period: February 2008
Generated 01-Mar-2008 04:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 23995
Total Files 9676
Total Pages 15550
Total Visits 951
Total KBytes 140119
Total Unique Sites 514
Total Unique URLs 350
Total Unique Referrers 156
Total Unique User Agents 175
. Avg Max
Hits per Hour 34 317
Hits per Day 827 2007
Files per Day 333 625
Pages per Day 536 1983
Visits per Day 32 66
KBytes per Day 4832 10989
Hits by Response Code
Code 200 - OK 9676
Code 206 - Partial Content 135
Code 301 - Moved Permanently 2
Code 304 - Not Modified 13291
Code 403 - Forbidden 15
Code 404 - Not Found 875
Code 405 - Method Not Allowed 1

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 1238 5.16% 325 3.36% 938 6.03% 66 6.94% 56 10.89% 4503 3.21%
2 2007 8.36% 43 0.44% 1983 12.75% 15 1.58% 18 3.50% 2069 1.48%
3 292 1.22% 180 1.86% 174 1.12% 31 3.26% 31 6.03% 4469 3.19%
4 741 3.09% 625 6.46% 245 1.58% 40 4.21% 37 7.20% 10989 7.84%
5 409 1.70% 322 3.33% 100 0.64% 28 2.94% 31 6.03% 3047 2.17%
6 1451 6.05% 189 1.95% 1287 8.28% 23 2.42% 26 5.06% 2173 1.55%
7 1337 5.57% 251 2.59% 1103 7.09% 41 4.31% 47 9.14% 3982 2.84%
8 1081 4.51% 193 1.99% 902 5.80% 27 2.84% 27 5.25% 1072 0.77%
9 1923 8.01% 180 1.86% 1819 11.70% 35 3.68% 33 6.42% 4857 3.47%
10 406 1.69% 126 1.30% 315 2.03% 28 2.94% 24 4.67% 2191 1.56%
11 1036 4.32% 368 3.80% 664 4.27% 37 3.89% 33 6.42% 5852 4.18%
12 1630 6.79% 494 5.11% 1139 7.32% 30 3.15% 27 5.25% 6393 4.56%
13 1614 6.73% 612 6.32% 969 6.23% 60 6.31% 52 10.12% 6370 4.55%
14 1423 5.93% 430 4.44% 1066 6.86% 50 5.26% 34 6.61% 5273 3.76%
15 836 3.48% 349 3.61% 483 3.11% 41 4.31% 35 6.81% 3875 2.77%
16 310 1.29% 254 2.63% 78 0.50% 27 2.84% 25 4.86% 4388 3.13%
17 1066 4.44% 246 2.54% 850 5.47% 21 2.21% 23 4.47% 4190 2.99%
18 532 2.22% 411 4.25% 95 0.61% 20 2.10% 21 4.09% 4238 3.02%
19 371 1.55% 253 2.61% 124 0.80% 37 3.89% 33 6.42% 5503 3.93%
20 268 1.12% 227 2.35% 94 0.60% 36 3.79% 29 5.64% 5772 4.12%
21 555 2.31% 401 4.14% 108 0.69% 28 2.94% 31 6.03% 6964 4.97%
22 207 0.86% 172 1.78% 58 0.37% 23 2.42% 24 4.67% 2447 1.75%
23 614 2.56% 578 5.97% 103 0.66% 37 3.89% 34 6.61% 7350 5.25%
24 226 0.94% 210 2.17% 57 0.37% 14 1.47% 15 2.92% 3767 2.69%
25 649 2.70% 624 6.45% 178 1.14% 29 3.05% 26 5.06% 5207 3.72%
26 494 2.06% 445 4.60% 119 0.77% 43 4.52% 43 8.37% 5655 4.04%
27 580 2.42% 547 5.65% 153 0.98% 32 3.36% 32 6.23% 6613 4.72%
28 150 0.63% 120 1.24% 121 0.78% 28 2.94% 31 6.03% 2008 1.43%
29 549 2.29% 501 5.18% 225 1.45% 37 3.89% 37 7.20% 8902 6.35%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1529 6.37% 19 557 5.76% 34 1001 6.44% 236 6833 4.88%
1 35 1040 4.33% 11 328 3.39% 26 756 4.86% 221 6397 4.57%
2 17 521 2.17% 2 76 0.79% 15 445 2.86% 22 642 0.46%
3 21 634 2.64% 4 144 1.49% 19 568 3.65% 151 4375 3.12%
4 23 684 2.85% 5 159 1.64% 20 583 3.75% 128 3717 2.65%
5 22 652 2.72% 8 239 2.47% 17 497 3.20% 250 7262 5.18%
6 14 409 1.70% 5 167 1.73% 10 312 2.01% 170 4933 3.52%
7 17 500 2.08% 7 226 2.34% 14 427 2.75% 277 8045 5.74%
8 12 356 1.48% 5 166 1.72% 7 206 1.32% 79 2298 1.64%
9 21 633 2.64% 13 385 3.98% 11 327 2.10% 190 5524 3.94%
10 18 545 2.27% 6 181 1.87% 11 344 2.21% 51 1486 1.06%
11 29 848 3.53% 18 537 5.55% 12 361 2.32% 168 4885 3.49%
12 39 1134 4.73% 20 586 6.06% 13 401 2.58% 252 7311 5.22%
13 30 898 3.74% 19 571 5.90% 13 386 2.48% 239 6937 4.95%
14 34 998 4.16% 22 648 6.70% 11 336 2.16% 305 8854 6.32%
15 23 667 2.78% 10 301 3.11% 13 401 2.58% 104 3021 2.16%
16 33 976 4.07% 19 557 5.76% 16 492 3.16% 235 6816 4.86%
17 32 955 3.98% 11 323 3.34% 23 695 4.47% 299 8661 6.18%
18 46 1347 5.61% 11 329 3.40% 37 1099 7.07% 167 4844 3.46%
19 49 1440 6.00% 13 393 4.06% 40 1178 7.58% 283 8200 5.85%
20 69 2018 8.41% 31 910 9.40% 41 1205 7.75% 310 8994 6.42%
21 72 2102 8.76% 32 930 9.61% 43 1261 8.11% 369 10696 7.63%
22 50 1456 6.07% 12 362 3.74% 39 1138 7.32% 158 4577 3.27%
23 57 1653 6.89% 20 601 6.21% 39 1131 7.27% 166 4811 3.43%

Top 30 of 350 Total URLs
# Hits KBytes URL
1 13045 54.37% 4906 3.50% /
2 181 0.75% 1556 1.11% /info/
3 92 0.38% 4747 3.39% /info/enlaces/02josema.htm
4 88 0.37% 58 0.04% /info/enlaces/05prod_prop.htm
5 84 0.35% 3901 2.78% /info/sonidos/Presentacion.mp3
6 82 0.34% 226 0.16% /info/enlaces/05.htm
7 78 0.33% 765 0.55% /info/enlaces/05p_ps.htm
8 78 0.33% 791 0.56% /webstat/
9 76 0.32% 47 0.03% /info/enlaces/01_sit.htm
10 74 0.31% 224 0.16% /info/enlaces/musica_barra.htm
11 70 0.29% 576 0.41% /info/enlaces/03material.htm
12 70 0.29% 45 0.03% /info/enlaces/03total.htm
13 64 0.27% 185 0.13% /info/enlaces/01_sit_cont.htm
14 63 0.26% 185 0.13% /info/enlaces/3sup.htm
15 63 0.26% 3707 2.65% /info/sonidos/produccionespropias.mp3
16 62 0.26% 44 0.03% /info/enlaces/musica_total.htm
17 57 0.24% 452 0.32% /info/inglex.htm
18 56 0.23% 149 0.11% /info/enlaces/01_sit_barra.htm
19 54 0.23% 35 0.02% /info/enlaces/04_serv.htm
20 51 0.21% 267 0.19% /info/enlaces/04_serv_cont.htm
21 48 0.20% 150 0.11% /info/enlaces/04_serv_barra.htm
22 46 0.19% 15566 11.11% /info/sonidos/QuienesJosema.mp3
23 45 0.19% 32 0.02% /info/enlaces/musica_total2.htm
24 44 0.18% 250 0.18% /info/enlaces/10credits.htm
25 44 0.18% 1226 0.88% /info/sonidos/Situacion.mp3
26 43 0.18% 231 0.17% /info/enlaces/11contactos.htm
27 35 0.15% 1245 0.89% /info/sonidos/Servicios.mp3
28 32 0.13% 1432 1.02% /info/sonidos/Materialespacio.mp3
29 30 0.13% 1938 1.38% /info/enlaces_ingles/02josema.htm
30 29 0.12% 75 0.05% /info/enlaces/02jose.htm

Top 10 of 350 Total URLs By KBytes
# Hits KBytes URL
1 46 0.19% 15566 11.11% /info/sonidos/QuienesJosema.mp3
2 13045 54.37% 4906 3.50% /
3 92 0.38% 4747 3.39% /info/enlaces/02josema.htm
4 84 0.35% 3901 2.78% /info/sonidos/Presentacion.mp3
5 63 0.26% 3707 2.65% /info/sonidos/produccionespropias.mp3
6 28 0.12% 3556 2.54% /webstat/usage_200707.html
7 27 0.11% 2790 1.99% /info/sonidos/Servicios_jingles.mp3
8 24 0.10% 2748 1.96% /webstat/usage_200802.html
9 21 0.09% 2558 1.83% /webstat/usage_200710.html
10 20 0.08% 2546 1.82% /webstat/usage_200704.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 13045 54.37% 410 44.32% /
2 78 0.33% 46 4.97% /webstat/
3 181 0.75% 42 4.54% /info/
4 62 0.26% 23 2.49% /info/enlaces/musica_total.htm
5 57 0.24% 23 2.49% /info/inglex.htm
6 70 0.29% 17 1.84% /info/enlaces/03total.htm
7 24 0.10% 17 1.84% /webstat/usage_200802.html
8 92 0.38% 14 1.51% /info/enlaces/02josema.htm
9 28 0.12% 14 1.51% /webstat/usage_200707.html
10 23 0.10% 14 1.51% /webstat/usage_200801.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 13045 54.37% 304 33.15% /
2 181 0.75% 52 5.67% /info/
3 92 0.38% 45 4.91% /info/enlaces/02josema.htm
4 78 0.33% 41 4.47% /webstat/
5 78 0.33% 25 2.73% /info/enlaces/05p_ps.htm
6 70 0.29% 24 2.62% /info/enlaces/03material.htm
7 57 0.24% 24 2.62% /info/inglex.htm
8 64 0.27% 22 2.40% /info/enlaces/01_sit_cont.htm
9 62 0.26% 20 2.18% /info/enlaces/musica_total.htm
10 51 0.21% 19 2.07% /info/enlaces/04_serv_cont.htm

Top 30 of 514 Total Sites
# Hits Files KBytes Visits Hostname
1 1882 7.84% 0 0.00% 270 0.19% 1 0.11% n219073015060.netvigator.com
2 1764 7.35% 7 0.07% 277 0.20% 2 0.21% n058153024128.netvigator.com
3 1393 5.81% 0 0.00% 200 0.14% 1 0.11% n058153025051.netvigator.com
4 1163 4.85% 7 0.07% 191 0.14% 1 0.11% n219073028096.netvigator.com
5 936 3.90% 2 0.02% 144 0.10% 1 0.11% n219079190070.netvigator.com
6 864 3.60% 2 0.02% 134 0.10% 1 0.11% n219079255061.netvigator.com
7 839 3.50% 11 0.11% 159 0.11% 1 0.11% n219073015044.netvigator.com
8 741 3.09% 4 0.04% 122 0.09% 1 0.11% n219079190063.netvigator.com
9 691 2.88% 21 0.22% 168 0.12% 1 0.11% n058153024251.netvigator.com
10 679 2.83% 10 0.10% 133 0.09% 1 0.11% n219079191065.netvigator.com
11 356 1.48% 6 0.06% 73 0.05% 1 0.11% n219073095243.netvigator.com
12 335 1.40% 8 0.08% 80 0.06% 1 0.11% n220246220202.netvigator.com
13 317 1.32% 316 3.27% 2257 1.61% 1 0.11% 179.red-83-50-40.dynamicip.rima-tde.net
14 268 1.12% 216 2.23% 12344 8.81% 35 3.68% 77.91.224.6
15 253 1.05% 212 2.19% 13192 9.41% 42 4.42% 77.91.224.16
16 244 1.02% 0 0.00% 35 0.02% 1 0.11% n219073026047.netvigator.com
17 239 1.00% 135 1.40% 1827 1.30% 1 0.11% 212.122.110.100
18 218 0.91% 134 1.38% 1594 1.14% 2 0.21% 130.red-80-32-32.staticip.rima-tde.net
19 209 0.87% 188 1.94% 4854 3.46% 25 2.63% livebot-65-55-212-211.search.live.com
20 195 0.81% 153 1.58% 2022 1.44% 1 0.11% 62.43.196.5.static.user.ono.com
21 194 0.81% 0 0.00% 28 0.02% 1 0.11% n219079191122.netvigator.com
22 185 0.77% 139 1.44% 1638 1.17% 1 0.11% 206.red-83-40-217.dynamicip.rima-tde.net
23 180 0.75% 2 0.02% 36 0.03% 1 0.11% n220246221129.netvigator.com
24 162 0.68% 154 1.59% 357 0.25% 3 0.32% 111.red-88-19-31.staticip.rima-tde.net
25 154 0.64% 64 0.66% 463 0.33% 4 0.42% 193.152.146.241
26 151 0.63% 102 1.05% 1489 1.06% 1 0.11% 179.red-83-43-124.dynamicip.rima-tde.net
27 150 0.63% 89 0.92% 4090 2.92% 67 7.05% c0f.entireweb.com
28 147 0.61% 1 0.01% 27 0.02% 0 0.00% crm15.image.search.mud.yahoo.net
29 145 0.60% 143 1.48% 1644 1.17% 1 0.11% 52.5.218.87.dynamic.jazztel.es
30 144 0.60% 142 1.47% 1028 0.73% 1 0.11% 84.122.22.147.dyn.user.ono.com

Top 10 of 514 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 253 1.05% 212 2.19% 13192 9.41% 42 4.42% 77.91.224.16
2 268 1.12% 216 2.23% 12344 8.81% 35 3.68% 77.91.224.6
3 138 0.58% 138 1.43% 6416 4.58% 6 0.63% nothingtoseehere.eurotivity.com
4 105 0.44% 105 1.09% 5340 3.81% 4 0.42% c608.colo.hc.ru
5 209 0.87% 188 1.94% 4854 3.46% 25 2.63% livebot-65-55-212-211.search.live.com
6 150 0.63% 89 0.92% 4090 2.92% 67 7.05% c0f.entireweb.com
7 317 1.32% 316 3.27% 2257 1.61% 1 0.11% 179.red-83-50-40.dynamicip.rima-tde.net
8 41 0.17% 23 0.24% 2202 1.57% 16 1.68% crawl-66-249-66-197.googlebot.com
9 195 0.81% 153 1.58% 2022 1.44% 1 0.11% 62.43.196.5.static.user.ono.com
10 107 0.45% 43 0.44% 2016 1.44% 57 5.99% crawl-66-249-66-177.googlebot.com

Top 30 of 156 Total Referrers
# Hits Referrer
1 3112 12.97% - (Direct Request)
2 1944 8.10% http://www.milfseekerpics.com/
3 1876 7.82% http://www.gaycollegesexpartiesblogs.com/
4 1392 5.80% http://www.justfacialspics.com/
5 1257 5.24% http://www.asianparadeblogs.com/
6 1163 4.85% http://www.pornstudsearchpics.com/
7 942 3.93% http://www.hugeboobsgaloreweblog.com/
8 866 3.61% http://www.bangboatweblog.com/
9 839 3.50% http://www.bubblebuttsgalorepics.com/
10 691 2.88% http://www.blackcockswhiteslutsweblog.com/
11 679 2.83% http://www.backseatbangersweblog.com/
12 471 1.96% http://www.twinksforcashblogs.com/
13 364 1.52% http://www.boobexamscamweblog.com/
14 80 0.33% http://coldhrew.bzhost.net
15 42 0.18% http://www.geocities.com/roscoebuckley53/
16 35 0.15% http://www.google.es/search
17 26 0.11% http://www.losdelinquentes.net/linkslistado.htm
18 22 0.09% http://www.estudiolabodega.com
19 10 0.04% http://www.munax.com/referer.htm
20 8 0.03% http://www.garrapaterosdelmundo.com/enlaces.html
21 7 0.03% http://www.hmgofnepal.com/
22 7 0.03% http://www.losdelinquentes.net/descargas/desktoplistado.htm
23 6 0.03% http://search.live.com/results.aspx
24 5 0.02% http://majestic12.co.uk/bot.php
25 5 0.02% http://www.damajuanacafebar.com/links.swf
26 5 0.02% http://www.economicrenewal.on.ca/
27 4 0.02% http://search.yahoo.com/search
28 4 0.02% http://www.whois.sc/
29 4 0.02% http://www.whois.sc/estudiolabodega.com
30 3 0.01% http://es.search.yahoo.com/search

Top 14 of 14 Total Search Strings
# Hits Search String
1 4 21.05% la bodega
2 2 10.53% estudio de grabacion
3 2 10.53% estudio la bodega
4 1 5.26% 47.pool85-58-13.dynamic.orange.es
5 1 5.26% andreas prittwitz el latido del bosque
6 1 5.26% andreas prittwitz latidos del bosque
7 1 5.26% consola tascam
8 1 5.26% entro de una damajuana
9 1 5.26% estudio de gravacion
10 1 5.26% la bodega estudio
11 1 5.26% nextel error http: 403 prohibido
12 1 5.26% plugins y masterizacion
13 1 5.26% previos y compresores estudio
14 1 5.26% servicios

Top 15 of 175 Total User Agents
# Hits User Agent
1 12163 50.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 2210 9.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
3 1425 5.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 872 3.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.12)
5 870 3.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 535 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
7 521 2.17% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
8 350 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 336 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 299 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 233 0.97% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 215 0.90% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 169 0.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.11)
14 165 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 158 0.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MSN Optimi

Usage by Country for February 2008

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 15141 63.10% 2241 23.16% 41551 29.65% US Commercial
2 4520 18.84% 3789 39.16% 33147 23.66% Network
3 2102 8.76% 1656 17.11% 40869 29.17% Unresolved/Unknown
4 1386 5.78% 1361 14.07% 12430 8.87% Spain
5 183 0.76% 178 1.84% 1197 0.85% Mexico
6 122 0.51% 122 1.26% 631 0.45% Lithuania
7 106 0.44% 106 1.10% 5467 3.90% Russian Federation
8 94 0.39% 84 0.87% 576 0.41% Germany
9 72 0.30% 66 0.68% 169 0.12% Ireland
10 50 0.21% 49 0.51% 445 0.32% Italy
11 48 0.20% 44 0.45% 928 0.66% Netherlands
12 31 0.13% 5 0.05% 47 0.03% Hong Kong
13 27 0.11% 25 0.26% 85 0.06% Non-Profit Organization
14 22 0.09% 22 0.23% 442 0.32% Austria
15 14 0.06% 13 0.13% 33 0.02% Croatia (Hrvatska)
16 13 0.05% 10 0.10% 60 0.04% Uruguay
17 10 0.04% 4 0.04% 511 0.36% Brazil
18 8 0.03% 4 0.04% 18 0.01% Canada
19 8 0.03% 4 0.04% 23 0.02% Seychelles
20 6 0.03% 5 0.05% 145 0.10% US Educational
21 5 0.02% 4 0.04% 138 0.10% Czech Republic
22 4 0.02% 4 0.04% 372 0.27% China
23 4 0.02% 2 0.02% 255 0.18% Ukraine
24 3 0.01% 2 0.02% 132 0.09% Argentina
25 3 0.01% 2 0.02% 11 0.01% France
26 3 0.01% 2 0.02% 11 0.01% India
27 3 0.01% 0 0.00% 2 0.00% Poland
28 2 0.01% 2 0.02% 255 0.18% Belgium
29 2 0.01% 2 0.02% 10 0.01% Japan
30 1 0.00% 1 0.01% 24 0.02% Cyprus


Generated by Webalizer Version 2.01