Usage Statistics for estudiolabodega.com

Summary Period: Last 12 Months
Generated 11-May-2008 04:17 CEST

Usage summary for estudiolabodega.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2008 1041 271 869 45 276 30457 505 9560 2983 11459
Apr 2008 749 320 490 41 593 112457 1251 14702 9610 22470
Mar 2008 722 303 503 43 632 136580 1336 15623 9414 22389
Feb 2008 827 333 536 32 514 140119 951 15550 9676 23995
Jan 2008 1266 967 983 38 539 271174 1184 30501 29981 39260
Dec 2007 1677 944 1366 34 548 244518 1059 42351 29290 52009
Nov 2007 1954 660 1680 43 780 237626 1304 50400 19823 58627
Oct 2007 985 847 602 51 924 244009 1601 18691 26257 30539
Sep 2007 933 842 573 54 1070 226309 1625 17207 25263 28001
Aug 2007 1228 957 882 56 1097 245344 1765 27348 29675 38075
Jul 2007 627 504 334 93 1247 307837 2913 10382 15648 19466
Jun 2007 664 519 171 75 1358 195133 2258 5136 15594 19944
Totals 2391563 17752 257451 223214 366234


Generated by Webalizer Version 2.01