Usage Statistics for estudiolabodega.com

Summary Period: Last 12 Months
Generated 29-Jul-2010 04:26 CEST

Usage summary for estudiolabodega.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 349 250 203 78 516 77953 2280 5907 7266 10144
Jun 2010 717 625 520 73 517 132395 2205 15614 18776 21513
May 2010 1035 943 726 80 716 208824 2507 22507 29233 32115
Apr 2010 801 709 526 75 844 160194 2255 15803 21296 24031
Mar 2010 1201 1117 883 81 1005 284391 2514 27388 34639 37231
Feb 2010 980 907 764 68 875 195112 1930 21409 25406 27449
Jan 2010 724 633 442 68 932 183674 2121 13725 19645 22450
Dec 2009 585 521 368 52 599 155173 1614 11422 16181 18156
Nov 2009 648 580 440 186 3309 160532 5588 13200 17411 19464
Oct 2009 488 412 208 49 702 128232 1549 6456 12783 15139
Sep 2009 453 378 166 54 712 120684 1635 5001 11363 13594
Aug 2009 353 286 171 55 682 97739 1725 5330 8875 10970
Totals 1904903 27923 163762 222874 252256


Generated by Webalizer Version 2.01